600, 650, 656 Airport Drive Mifflintown, PA $ 3,750,000
600, 650, 656 Airport Drive
$ 3,750,000
Share Save

600, 650, 656 Airport Drive

Mifflintown, PA, 17059
$ 3,750,000
Baths0.0 Sq 12,973

Monthly Estimate*

$ 26,195

600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 1
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 2
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 3
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 4
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 5
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 6
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 7
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 8
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 9
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 10
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 11
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 12
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 13
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 14
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 15
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 16
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 17
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 18
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 19
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 20
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 21
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 22
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 23
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 24
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 25
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 26
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 27
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 28
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 29
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 30
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 31
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 32
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 33
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 34
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 35
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 36
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 37
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 38
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 39
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 40
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 41
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 42
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 43
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 44
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 45
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 46
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 47
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 48
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 49
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 50
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 51
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 52
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 53
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 54
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 55
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 56
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 57
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 58
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 59
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 60
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 61
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 62
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 63
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 64
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 65
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 66
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 67
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 68
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 69
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 70
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 71
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 72
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 73
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 74
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 75
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 76
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 77
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 78
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 79
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 80
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 81
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 82
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 83
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 84
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 85
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 86
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 87
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 88
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 89
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 90
600, 650, 656 Airport Drive, Mifflintown, PA 17059 - Image 91
View a Virtual Tour
Studio

Commercial Property for sale in Mifflintown, PA

for $3,750,000. This 12,973 square foot building was built in 2008 on a lot size of 24.21.

You are cleared for landing! Welcome to 600 Airport Drive in Mifflintown, Pennsylvania. This 24 plus acre property is a private oasis located in Juniata County, surrounded by a peaceful setting of scenic mountains, serene farmland, and lush green trees. It is conveniently situated in between Harrisburg and State College/Penn State University. The property is highlighted by a custom 12,000 square foot home, 2,650-foot paved lighted runway, over 23,000 square feet of hangars, 6,000-gallon fuel storage, two residential rental properties, an apartment, an additional residential home that can be redeveloped into a hangar home. This airport is in a secluded area but only 45 minutes from Harrisburg on a four-lane highway. The Juniata River is just a couple of blocks away. The airport is surrounded by farmland and can handle most turboprops. The airport is unattended and based aircraft owners are extremely helpful in maintaining the facility. The local RC airplane club is based at the airport. This 26.3-acre airport features a 2,650-foot paved, lighted runway with a GPS approach. Only 153nm west of KTEB, 114nm from KPNE and a 55-minute drive to Harrisburg International Airport. The airport has over 23,000 square feet of hangars in 13 different units. Three of these hangars (9,400 square feet) are heated. The airport has 6,000 gallons of fuel storage set up for two fuels. There are 3.5 acres of undeveloped land as well. The owner's home, separately deeded, was completed in 2008 and is a 12,000 plus square foot custom home on 2.2 acres, which includes 9,837 square feet on two floors, a 1,632 square foot heated garage that can be opened to 37 feet of free span, and a 1,504 square foot screened-in porch. Below the screened-in porch is a pre-dug area for a 15 x 50 foot swimming pool that is enclosed for year-round use. Hardwood floors can be found throughout the house with several wood ceilings and wainscoting. Many windows and glass doors offer unlimited opportunities to enjoy the surrounding views. The house is set up with three bedrooms, but more can be added. The owner's suite includes a cedar lined walk-in closet, a whirlpool tub with a bay window, and an oversized walk-in shower. The lower-level bedroom has its own bath with jacuzzi tub and walk-in shower. The home has an additional full bath too. The modern kitchen boasts oak cabinets and granite countertops, all stainless appliances, including a large gas cooktop with grill and griddle, and a warming drawer. The main living room has a vaulted wood ceiling and a pellet stove in a stone chimney encasement. In the full, completed lower level there is a home theater, fireplace, cedar lined closet, and a large area for various recreational activities. The complete U.S. sectional map is epoxied into the floor. A covered front porch surrounds the front of the home while a rear deck encases the back of the home with a covered area next to the kitchen for year-round grilling. A new vineyard was planted in 2019. The home is covered with an alarm system, a video system, a separate RO water system, a telephone system and high-speed internet great for a remote office. The residence has two air conditioning systems and is completely heated with automatic wood pellet fired boilers. There is room to build a hangar and housekeeper apartment on the owners lot as well. Don't wait to schedule your visit and see this amazing property with your own eyes today!

See more

Commercial Active

Price

$ 3,750,000

Bedrooms

Studio

Property Type

Commercial

Taxes

$ 5,887

Style

Lot Size

24.21

Year Built

2008

Town/City

Mifflintown

County/Region

Juniata

MLS | Web ID

PAJT2001988

Features
Interior
Heating Fuel Wood Other
Flooring Hardwood Ceramic Tile Other
Hot Water Other
Heating Y/N Y
Street Suffix DRIVE
Central Air Y/N Y
See more
General
Sewer On Site Septic
Heating Baseboard - Hot Water Other
Cooling Central A/C
Possession Settlement
Roof Metal
Zoning COMMERCIAL
Security Features Security System Smoke Detector
Construction Materials Stone Wood Siding
Year Built 2008
Electric 200+ Amp Service
View Mountain Pasture Scenic Vista Trees/Woods
Property SubType Other
Tax Year 2023
Percent Ownership Fee Simple
Cool Fuel Electric
Municipality FERMANAGH TWP
Business Type Other
Accessibility Other
County JUNIATA
New Construction N
Property Type Commercial Sale
Water Access Y/N N
Status ACTIVE
Directions From Lancaster: Rte 322 W. exit L on Arch Rock Rd. L on William Penn Hwy. L on Airport Dr. follow lane to the end.
City MIFFLINTOWN
Buyer Agent Compensation 3
Zoning Description Mixed Use
MLS Area Fermanagh Twp (14804)
Lot Size Square Feet 1054587.00
Waterfront Y/N N
Street Name AIRPORT
Tax Annual Amount 5887.0
Price Per Sq Ft 289.06
Acceptable Financing Cash Conventional
Vacation Rental Y/N N
Virtual Tour https://drive.google.com/file/d/18Lt9Kst_-gn9mldwbQBhGrAYb3414j1l/view?usp=sharing
Days on Market 28
Standard Status Active
Year Built Source Estimated
Buyer Agent Compensation Type % Of Gross
See more
Exterior
Parking Features Paved Parking
Lot Features Front Yard Landscaping Level Open Rear Yard
Water Source Well
Type of Parking Driveway Private Garage
Water View Y/N N
Building Area Total 12973.00
Lot Size Acres 24.21
Lot Size Units Square Feet
Lot Size Source Assessor
Navigable Water Y/N N
Water Oriented Y/N N
See more
Internal Only
Street Number 1 600
See more
* Excluded Features
List By
Lusk & Associates Sotheby's International Realty

Broker

aluskhomes@gmail.com

Email

Affordability Calculator

$26,685
Per Month
98%
2%
0%
Monthly Principal & Interest
$26,195
Monthly Property Taxes
$491
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
2136830 Elementary School
2137124 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
4/3/2024$3,750,000 Listed Price

Map


See all

600, 650, 656 Airport Drive, Mifflintown, PA, 17059 is a Commercial Property for sale at $3,750,000 with 12,973 sqft and a lot size of 24.21. 600, 650, 656 Airport Drive is a studio with 0.0 baths and was built in 2008. The property's zip code is 17059 which is in Mifflintown, PA