Image
88441 Interstate 20 # 1.73 Acres Santo, TX $ 260,000
$ 260,000 Get more info
88441 Interstate 20 # 1.73 Acres
$ 260,000

88441 Interstate 20 # 1.73 Acres

Santo, TX, 76472 | Off Market
$ 260,000
Baths0.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 1
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 2
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 3
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 4
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 5
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 6
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 7
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 8
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 9
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 10
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 11
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 12
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 13
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 14
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 15
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 16
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 17
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 18
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 19
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 20
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 21
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 22
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 23
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 24
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 25
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 26
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 27
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 28
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 29
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 30
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 31
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 32
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 33
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 34
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 35
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 36
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 37
88441 Interstate 20 # 1.73 Acres, Santo, TX 76472 - Image 38
See all

Affordability Calculator

$1,940
Per Month
89%
11%
0%
Monthly Principal & Interest
$1,728
Monthly Property Taxes
$212
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
287909 Elementary School
3676605 Middle School