22203 OH-56 South Bloomingville, OH $ 699,000
22203 OH-56
$ 699,000
Share Save

22203 OH-56

South Bloomingville, OH, 43152
$ 699,000
Bedrooms2 Baths2.0 Sq 1,260

Monthly Estimate*

$ 4,883

22203 OH-56, South Bloomingville, OH 43152 - Image 1
22203 OH-56, South Bloomingville, OH 43152 - Image 2
22203 OH-56, South Bloomingville, OH 43152 - Image 3
22203 OH-56, South Bloomingville, OH 43152 - Image 4
22203 OH-56, South Bloomingville, OH 43152 - Image 5
22203 OH-56, South Bloomingville, OH 43152 - Image 6
22203 OH-56, South Bloomingville, OH 43152 - Image 7
22203 OH-56, South Bloomingville, OH 43152 - Image 8
22203 OH-56, South Bloomingville, OH 43152 - Image 9
22203 OH-56, South Bloomingville, OH 43152 - Image 10
22203 OH-56, South Bloomingville, OH 43152 - Image 11
22203 OH-56, South Bloomingville, OH 43152 - Image 12
22203 OH-56, South Bloomingville, OH 43152 - Image 13
22203 OH-56, South Bloomingville, OH 43152 - Image 14
22203 OH-56, South Bloomingville, OH 43152 - Image 15
22203 OH-56, South Bloomingville, OH 43152 - Image 16
22203 OH-56, South Bloomingville, OH 43152 - Image 17
22203 OH-56, South Bloomingville, OH 43152 - Image 18
22203 OH-56, South Bloomingville, OH 43152 - Image 19
22203 OH-56, South Bloomingville, OH 43152 - Image 20
22203 OH-56, South Bloomingville, OH 43152 - Image 21
22203 OH-56, South Bloomingville, OH 43152 - Image 22
22203 OH-56, South Bloomingville, OH 43152 - Image 23
22203 OH-56, South Bloomingville, OH 43152 - Image 24
22203 OH-56, South Bloomingville, OH 43152 - Image 25
22203 OH-56, South Bloomingville, OH 43152 - Image 26
22203 OH-56, South Bloomingville, OH 43152 - Image 27
22203 OH-56, South Bloomingville, OH 43152 - Image 28
22203 OH-56, South Bloomingville, OH 43152 - Image 29
22203 OH-56, South Bloomingville, OH 43152 - Image 30
22203 OH-56, South Bloomingville, OH 43152 - Image 31
22203 OH-56, South Bloomingville, OH 43152 - Image 32
22203 OH-56, South Bloomingville, OH 43152 - Image 33
22203 OH-56, South Bloomingville, OH 43152 - Image 34
22203 OH-56, South Bloomingville, OH 43152 - Image 35
22203 OH-56, South Bloomingville, OH 43152 - Image 36
22203 OH-56, South Bloomingville, OH 43152 - Image 37
22203 OH-56, South Bloomingville, OH 43152 - Image 38
22203 OH-56, South Bloomingville, OH 43152 - Image 39
22203 OH-56, South Bloomingville, OH 43152 - Image 40
22203 OH-56, South Bloomingville, OH 43152 - Image 41
22203 OH-56, South Bloomingville, OH 43152 - Image 42
22203 OH-56, South Bloomingville, OH 43152 - Image 43
22203 OH-56, South Bloomingville, OH 43152 - Image 44
22203 OH-56, South Bloomingville, OH 43152 - Image 45
22203 OH-56, South Bloomingville, OH 43152 - Image 46
22203 OH-56, South Bloomingville, OH 43152 - Image 47
22203 OH-56, South Bloomingville, OH 43152 - Image 48
22203 OH-56, South Bloomingville, OH 43152 - Image 49
22203 OH-56, South Bloomingville, OH 43152 - Image 50
22203 OH-56, South Bloomingville, OH 43152 - Image 51
22203 OH-56, South Bloomingville, OH 43152 - Image 52
22203 OH-56, South Bloomingville, OH 43152 - Image 53
22203 OH-56, South Bloomingville, OH 43152 - Image 54
22203 OH-56, South Bloomingville, OH 43152 - Image 55
22203 OH-56, South Bloomingville, OH 43152 - Image 56
22203 OH-56, South Bloomingville, OH 43152 - Image 57
22203 OH-56, South Bloomingville, OH 43152 - Image 58
22203 OH-56, South Bloomingville, OH 43152 - Image 59
22203 OH-56, South Bloomingville, OH 43152 - Image 60
22203 OH-56, South Bloomingville, OH 43152 - Image 61
22203 OH-56, South Bloomingville, OH 43152 - Image 62
22203 OH-56, South Bloomingville, OH 43152 - Image 63
22203 OH-56, South Bloomingville, OH 43152 - Image 64
22203 OH-56, South Bloomingville, OH 43152 - Image 65
22203 OH-56, South Bloomingville, OH 43152 - Image 66
22203 OH-56, South Bloomingville, OH 43152 - Image 67
22203 OH-56, South Bloomingville, OH 43152 - Image 68
22203 OH-56, South Bloomingville, OH 43152 - Image 69
22203 OH-56, South Bloomingville, OH 43152 - Image 70
22203 OH-56, South Bloomingville, OH 43152 - Image 71
22203 OH-56, South Bloomingville, OH 43152 - Image 72
22203 OH-56, South Bloomingville, OH 43152 - Image 73
22203 OH-56, South Bloomingville, OH 43152 - Image 74
22203 OH-56, South Bloomingville, OH 43152 - Image 75
22203 OH-56, South Bloomingville, OH 43152 - Image 76
22203 OH-56, South Bloomingville, OH 43152 - Image 77

Single Family Home for sale in South Bloomingville, OH

for $699,000 with 2 bedrooms and 2 full baths. This 1,260 square foot home was built in 1955 on a lot size of 20.5.

Motivated Sellers* This property is in the heart of Hocking Hills, offers an exciting opportunity! Updated ranch 2 bed/2bath, 2 car garage on 20.5 acres with wooded acreage going up hillside to build possible cabins. Beautiful pole barn with kitchenette, potential to be turned into HH rental or multi family home with plumbed shower and drain in bathroom . Includes 3 additional pole barns; newly sided 25x68 pole barn with 18 ft overhang includes cement floors, electric, and propane furnace, 20x46 pole barn with hemlock wood siding, cement floors, electricity and wood burner and 18x24 barn for storage. Must See!

See more

Single Family Active

Price

$ 699,000

Bedrooms

2

Full Bath

2

Property Type

Single Family

Taxes

$ 3,201

Style

1 Story

Lot Size

20.5

Year Built

1955

Town/City

South Bloomingville

County/Region

Hocking

MLS | Web ID

224001830

Features
Interior
Air Conditioning Central
Basement Description Full
Total Bedrooms 2
Total Bathrooms 2.00
Interior Amenities Dishwasher Refrigerator Microwave Gas Water Heater Gas Range
See more
General
Sewer Private Sewer
Heating Forced Air Propane Gas
Possession at least 30 day post
Windows Insulated All
Status Active
Full Baths 2
Half Baths 0
Year Built 1955
New Construction No
Style 1 Story
County Hocking
Township Benton
Type Single Family Freestanding
Rooms 1st Flr Laundry Living Room Family Rm/Non Bsmt Eat Space/Kit 1st Flr Primary Suite
Property Type A
Tax Year 2022
Days on Market 115
Directions gps
City South Bloomingville
School District LOGAN HOCKING LSD 3701 HOC CO.
Street Name OH-56
Listing Member Name Christina M Wallace
See more
Exterior
Exterior Vinyl Siding
Water Source Private Water Source
Parking Type 5 Car Garage + Farm Bldg Detached Garage Attached Garage
Exterior Amenities Additional Building Storage Shed Well Patio
Acreage 20.50
Lot Characteristics Stream On Lot Wooded
See more
* Excluded Features
List By
Christina M Wallace

Listing Agent

Rise Realty

Broker

christinawallace54@yahoo.com

Email

Affordability Calculator

$5,149
Per Month
95%
5%
0%
Monthly Principal & Interest
$4,883
Monthly Property Taxes
$267
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
1421028 Elementary School
1421297 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
4/10/2024$699,000 -3.59% Price Down
3/18/2024$725,000 -9.26% Price Down
2/24/2024$799,000 -6.00% Price Down
1/22/2024$850,000 Listed Price

Map


See all

22203 OH-56, South Bloomingville, OH, 43152 is a Single Family Home for sale at $699,000 with 1,260 sqft and a lot size of 20.5. 22203 OH-56 has 2 bedrooms, 2.0 baths, and was built in 1955. The property's zip code is 43152 which is in South Bloomingville, OH