29468 County 37 Laporte, MN $ 1,540,000
29468 County 37
$ 1,540,000
Share Save

29468 County 37

Laporte, MN, 56461
$ 1,540,000
Bedrooms3 Baths3.0 Sq 3,939

Monthly Estimate*

$ 10,757

29468 County 37, Laporte, MN 56461 - Image 1
29468 County 37, Laporte, MN 56461 - Image 2
29468 County 37, Laporte, MN 56461 - Image 3
29468 County 37, Laporte, MN 56461 - Image 4
29468 County 37, Laporte, MN 56461 - Image 5
29468 County 37, Laporte, MN 56461 - Image 6
29468 County 37, Laporte, MN 56461 - Image 7
29468 County 37, Laporte, MN 56461 - Image 8
29468 County 37, Laporte, MN 56461 - Image 9
29468 County 37, Laporte, MN 56461 - Image 10
29468 County 37, Laporte, MN 56461 - Image 11
29468 County 37, Laporte, MN 56461 - Image 12
29468 County 37, Laporte, MN 56461 - Image 13
29468 County 37, Laporte, MN 56461 - Image 14
29468 County 37, Laporte, MN 56461 - Image 15
29468 County 37, Laporte, MN 56461 - Image 16
29468 County 37, Laporte, MN 56461 - Image 17
29468 County 37, Laporte, MN 56461 - Image 18
29468 County 37, Laporte, MN 56461 - Image 19
29468 County 37, Laporte, MN 56461 - Image 20
29468 County 37, Laporte, MN 56461 - Image 21
29468 County 37, Laporte, MN 56461 - Image 22
29468 County 37, Laporte, MN 56461 - Image 23
29468 County 37, Laporte, MN 56461 - Image 24
29468 County 37, Laporte, MN 56461 - Image 25
29468 County 37, Laporte, MN 56461 - Image 26
29468 County 37, Laporte, MN 56461 - Image 27
29468 County 37, Laporte, MN 56461 - Image 28
29468 County 37, Laporte, MN 56461 - Image 29
29468 County 37, Laporte, MN 56461 - Image 30
29468 County 37, Laporte, MN 56461 - Image 31
29468 County 37, Laporte, MN 56461 - Image 32
29468 County 37, Laporte, MN 56461 - Image 33
29468 County 37, Laporte, MN 56461 - Image 34
29468 County 37, Laporte, MN 56461 - Image 35
29468 County 37, Laporte, MN 56461 - Image 36
29468 County 37, Laporte, MN 56461 - Image 37
29468 County 37, Laporte, MN 56461 - Image 38
29468 County 37, Laporte, MN 56461 - Image 39
29468 County 37, Laporte, MN 56461 - Image 40
29468 County 37, Laporte, MN 56461 - Image 41
29468 County 37, Laporte, MN 56461 - Image 42
29468 County 37, Laporte, MN 56461 - Image 43
29468 County 37, Laporte, MN 56461 - Image 44
29468 County 37, Laporte, MN 56461 - Image 45
29468 County 37, Laporte, MN 56461 - Image 46
29468 County 37, Laporte, MN 56461 - Image 47
29468 County 37, Laporte, MN 56461 - Image 48
29468 County 37, Laporte, MN 56461 - Image 49
29468 County 37, Laporte, MN 56461 - Image 50
29468 County 37, Laporte, MN 56461 - Image 51
29468 County 37, Laporte, MN 56461 - Image 52
29468 County 37, Laporte, MN 56461 - Image 53
29468 County 37, Laporte, MN 56461 - Image 54
29468 County 37, Laporte, MN 56461 - Image 55
29468 County 37, Laporte, MN 56461 - Image 56
29468 County 37, Laporte, MN 56461 - Image 57
29468 County 37, Laporte, MN 56461 - Image 58
29468 County 37, Laporte, MN 56461 - Image 59
29468 County 37, Laporte, MN 56461 - Image 60
29468 County 37, Laporte, MN 56461 - Image 61
29468 County 37, Laporte, MN 56461 - Image 62
29468 County 37, Laporte, MN 56461 - Image 63
29468 County 37, Laporte, MN 56461 - Image 64
29468 County 37, Laporte, MN 56461 - Image 65
29468 County 37, Laporte, MN 56461 - Image 66
29468 County 37, Laporte, MN 56461 - Image 67
29468 County 37, Laporte, MN 56461 - Image 68
29468 County 37, Laporte, MN 56461 - Image 69
29468 County 37, Laporte, MN 56461 - Image 70
29468 County 37, Laporte, MN 56461 - Image 71
29468 County 37, Laporte, MN 56461 - Image 72
29468 County 37, Laporte, MN 56461 - Image 73
29468 County 37, Laporte, MN 56461 - Image 74
29468 County 37, Laporte, MN 56461 - Image 75
29468 County 37, Laporte, MN 56461 - Image 76
29468 County 37, Laporte, MN 56461 - Image 77
29468 County 37, Laporte, MN 56461 - Image 78
29468 County 37, Laporte, MN 56461 - Image 79
29468 County 37, Laporte, MN 56461 - Image 80
29468 County 37, Laporte, MN 56461 - Image 81
29468 County 37, Laporte, MN 56461 - Image 82
29468 County 37, Laporte, MN 56461 - Image 83
29468 County 37, Laporte, MN 56461 - Image 84
29468 County 37, Laporte, MN 56461 - Image 85
29468 County 37, Laporte, MN 56461 - Image 86
29468 County 37, Laporte, MN 56461 - Image 87
29468 County 37, Laporte, MN 56461 - Image 88
29468 County 37, Laporte, MN 56461 - Image 89
29468 County 37, Laporte, MN 56461 - Image 90
29468 County 37, Laporte, MN 56461 - Image 91
29468 County 37, Laporte, MN 56461 - Image 92
29468 County 37, Laporte, MN 56461 - Image 93
29468 County 37, Laporte, MN 56461 - Image 94
29468 County 37, Laporte, MN 56461 - Image 95
29468 County 37, Laporte, MN 56461 - Image 96
29468 County 37, Laporte, MN 56461 - Image 97
29468 County 37, Laporte, MN 56461 - Image 98
29468 County 37, Laporte, MN 56461 - Image 99
29468 County 37, Laporte, MN 56461 - Image 100
29468 County 37, Laporte, MN 56461 - Image 101
29468 County 37, Laporte, MN 56461 - Image 102
29468 County 37, Laporte, MN 56461 - Image 103
29468 County 37, Laporte, MN 56461 - Image 104
29468 County 37, Laporte, MN 56461 - Image 105
View a Virtual Tour

Single Family Home for sale in Laporte, MN

for $1,540,000 with 3 bedrooms and 3 full baths. This 3,939 square foot home was built in 2004 on a lot size of 3.62.

Discover this hidden gem on Kabekona Lake with 500’ of shoreline. This property includes a custom-built log home, detached garage,40x60 shop, and a 3-bedroom cabin, all set on a 3.62-acre parcel. Inside the main home, enjoy amenities such granite counters and flooring, a 6-burner Viking gas cooktop, double oven, and a large pantry & mud room. The great room features lakeside windows, maple flooring, and a stone fireplace. Additional highlights include a library/office/media room, sunroom with skylights, and a convenient pantry/mudroom. Upstairs, the spacious loft and master suite offer a master bath w/a custom granite shower and jacuzzi tub. The walkout level features a second master suite with a screened patio, sauna, slate shower and a large recreation room with a wood fireplace, custom bar, and pool table. The shop is perfect for RV, vehicles, and pontoons. The hillside cabin offers a comfortable retreat with a screened-in patio, full kitchen, a wood fireplace, and stunning views.

See more

Single Family Active

Price

$ 1,540,000

Bedrooms

3

Full Bath

3

Property Type

Single Family

Taxes

$ 9,422

Style

Single Family Residence

Lot Size

3.62

Year Built

2004

Town/City

Laporte

County/Region

Hubbard

MLS | Web ID

6473259

Features
General
Sewer Tank with Drainage Field
Heating Forced Air Fireplace(s) Radiant Floor
Cooling Central Air
Roof Age Over 8 Years
Appliances Air-To-Air Exchanger Chandelier Cooktop Dishwasher Double Oven Dryer Fuel Tank - Owned Humidifier Gas Water Heater Water Filtration System Microwave Refrigerator Wall Oven Washer Water Softener Owned
HOA 0
Garage Spaces 5
Construction Materials Log
Year Built 2004
View Lake North
Levels One and One Half
Property SubType Single Family Residence
Tax Year 2023
Waterfront Features Lake Front
Accessibility None
Additional Parcels Description 243800500
County Hubbard
New Construction N
Property Type Residential
HOA / Comm Assn N
Contingency None
Subdivision Name Tepee Trails Sub
Other Structures Additional Garage Guest House Workshop Storage Shed
Directions From MN 200 take MN 64 S 6.1 miles to County 37. Head east on County 37 2.6 miles Home is on Left Look for sign.
City Laporte
Buyer Agent Compensation 1.60
Body of Water Kabekona
High School District Laporte
Zoning Description Residential-Single Family
Lot Size Square Feet 157687.2
Waterfront Y/N Y
Street Name County 37
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 9422
Additional Parcels Y/N Y
Virtual Tour https://player.vimeo.com/video/893946715
Days on Market 107
Standard Status Active
Lender Owned No
Amenities Unit Ceiling Fan(s) Deck Hardwood Floors Kitchen Window Natural Woodwork Patio Sauna Skylight Sun Room Tile Floors Vaulted Ceiling(s)
Buyer Agent Compensation Type %
See more
Interior
Basement Block
Total Fireplaces 2
Fireplace Features Gas Stone Wood Burning
Basement (Y/N) Y
Fireplace Y/N Y
Above Grade Finished Area 2592
Full Baths 1
Half Baths 0
1/4 Baths 0
3/4 Baths 2
Total Bedrooms 3
Below Grade Finished Area 1347
Room Type Kitchen Sun Room Great Room Library Pantry (Walk-In) Bedroom 1 Bathroom Bedroom 2 Billiard Amusement Room Bedroom 3 Utility Room Sauna Guest House
Total Baths 3
Bath Desc 3/4 Basement Bathroom Ensuite Main Floor 3/4 Bath Sauna Upper Level Full Bath Jetted Tub
Foundation Dimensions 46x38x28x8x18x30
Fuel Electric Propane Wood
Garage Dimensions 32x28 and 40x60
Garage Door Width 8
Garage Square Feet 900
Lake Acres 2433
Waterfront Feet 500
See more
Exterior
Parking Features Detached
Lot Features Accessible Shoreline Tree Coverage - Medium
Water Source Submersible - 4 Inch Well
Lot Size Area 3.62
Lot Dimensions 440x390x500x325
Lot Size Units Acres
Foundation Area 1544
Road Frontage Type County Road
Road Responsibility Public Maintained Road
See more
Internal Only
Street Number 1 29468
See more
* Excluded Features
List By
Lake-N-Woods Realty, Inc.

Broker

land@paulbunyan.net

Email

Affordability Calculator

$11,543
Per Month
93%
7%
0%
Monthly Principal & Interest
$10,757
Monthly Property Taxes
$785
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
708885 Elementary School
709016 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
5/7/2024$1,540,000 -3.14% Price Down
4/4/2024$1,590,000 -2.15% Price Down
1/6/2024$1,625,000 Listed Price

Map


See all

29468 County 37, Laporte, MN, 56461 is a Single Family Home for sale at $1,540,000 with 3,939 sqft and a lot size of 3.62. 29468 County 37 has 3 bedrooms, 3.0 baths, and was built in 2004. The property's zip code is 56461 which is in Laporte, MN